What kind of tool is needed (need) to install (installation) stretch ceiling? What is an accessory for a stretch ceiling? Replies see and read below. If you are doing repairs or work in the construction business and you want to make extra money, then this site is for you. We propose to start a business with tension ceilings. This type of finish now is daily becoming more and more popular. Take your place and you are among the companies that install (make assembly) stretch ceilings. All of the proposed tool is always available, we have a warehouse in Kiev. Call order. Because of the instability of the euro, prices may change every day. Therefore, to adjust the price, please call the office.
Heat guns Gas Master. Stand-alone gas heaters Master of direct actions provide almost waste combustion. The room is supplied clean warm air, and the efficiency is 100%. To prevent oxygen depletion in well-ventilated areas. Gas heat gun Master easy to carry, have insulated housing with wear-resistant coating. Due to its high performance gas heaters Master is also called gas heat. Key Features:
Teplozaschischenny motor
Thermal relay for protection against overheating
Ability to connect a room thermostat
Adjustable heat output
The wear-resistant outer cover housing
Robust construction for long service life
The outer casing is practically not heated
Ease of Maintenance
Standard equipment
Reducer to run on liquefied gas
Safety valve
Gas hose 1.5 m
Technical characteristics of gas heat gun Master BLP
Weight and size of the gas heat guns Master

Price-list for air heaters "Master" as of 05.12.2012 year
Weight and size of the gas heat guns Master
model heater | Length x Width x Height (cm) | Net weight (kg) | Gross Weight (kg) | On the pallet (pcs) |
---|---|---|---|---|
Master BLP 15 M | 50 x 20 x 29 | 5,2 | 5,9 | 49 |
Master BLP 30 M | 59 x 26 x 36 | 7,9 | 8,9 | 30 |
Master BLP 50 M | 64 x 29 x 46 | 14,7 | 16,4 | 16 |
Master BLP 70 M | 70 x 34 x 51 | 18 | 19 | 12 |
Options Master heaters | BLP 15 M | BLP 30 M | BLP 50 M | BLP 70 M | |
---|---|---|---|---|---|
ignition system | piezo | piezo | piezo | piezo | |
fuel | butane, propane | butane, propane | butane, propane | butane, propane | |
Pressure | bar | 0,7 | 1,5 | 1,5 | 1,5 |
Maximum output | kW | 15 | 30 | 46 | 69 |
BTU / h | 51.000 | 102.000 | 157.000 | 235.000 | |
kcal / h | 12.900 | 25.800 | 39.560 | 59.340 | |
Minimum heat output | kW | 11 | 16 | 31 | 39 |
BTU / h | 37.500 | 54.500 | 105.500 | 133.000 | |
kcal / h | 9.460 | 13.760 | 26.660 | 33.540 | |
Fuel consumption, max | kg / h | 1,07 | 2,14 | 3,29 | 4,95 |
The air flow | m3 / h | 300 | 1.000 | 1.450 | 2.300 |
Motor power | kW | 0,029 | 0,08 | 0,103 | 0,188 |
Current consumption | A | 0,19 | 0,36 | 0,4 | 0,82 |
Power supply | V / Hz | 230/50 | 230/50 | 230/50 | 230/50 |
Thermostat control | is provided |
|
|
Propane tanks 5.0, 12.0, 27.0, 50.0 liters, domestic gas cylinders
Welded steel cylinder for liquefied petroleum gas (propane) GOST 15860-84 is used for transport and storage of propane.
Technical characteristics of the propane cylinder
Tank 50 liters | Tank of 27 liters | 27 liters tank, cap | 12 liter tank | 12 liter bottle, cap | Tank of 5 liters | 5 liters tank, cap | |
Working pressure, MPa | 1,6 | 1,6 | 1,6 | 1,6 | 1,6 | 1,6 | 1,6 |
The test pressure, MPa | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 |
Burst pressure, MPa. not less than | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 |
Volume l. not less than | 50 | 27 | 27 | 12 | 12 | 5 | 5 |
Mass liquefied gas (propane), kg. not more than | 21,2 | 11,4 | 11,4 | 5 | 5 | 2 | 2 |
Weight of empty cylinder, kg | 22,0±2,2 | 14,5±1,4 | 14,5±1,4 | 6,0±0,6 | 6,0±0,6 | 4,0±0,4 | 4,0±0,4 |
Wall thickness of the cylinder, mm | 3,0 | 3,0 | 3,0 | 2,0 | 2,0 | 2,0 | 2,0 |
Height, mm. not more than | 1015 | 590 | 590 | 485 | 485 | 295 | 295 |
Mm diameter | 299+3,0 | 299+3,0 | 299+3,0 | 222+2,0 | 222+2,0 | 222+2,0 | 222+2,0 |
Operating temperature, ° C | -40 to +45 | -40 to +45 | -40 to +45 | -40 to +45 | -40 to +45 | -40 to +45 | -40 to +45 |
Closure at the gas cylinder valve | valve VB-2 GOST 21804-94 | Valve CB-2 or valve VB-2 GOST 21804-94 | Valve VB-2 GOST 21804-94 | Valve CB-2 or valve VB-2 GOST 21804-94 | Valve VB- 2 GOST 21804-94 | Valve CB-2 or valve VB-2 GOST 21804-94 | Valve VB-2 GOST 21804-94 |
|
|
|
|
|
|
|
gas tank 50 liters |
gas tank 27 liters |
27 liter gas tank, cap |
|
12 liter gas tank, cap |
5 liter gas cylinder |
5 liter gas bottle, cap |
|
|
|
MAKITA HR2470 Rotary Hammer
|





Mounting the blade mounting tension ceilings
|
Clip harpoon stretch ceiling. Also called a pin, crocodile holder. It happens in several sizes.
|
Price-list for air heaters "Master" as of 05.12.2012 year
№ p/n | Model Code | name model | Brief description of | Price in UAH (including VAT) |
Air heaters with direct heating |
1 | 4010.808 | Master В 35 CED | 10 Kw, fuel oil | 4 992,00 |
2 | 4010.807 | Master В 70 CED | 20 kW, fuel oil | 5 307,00 |
3 | 4010.805 | Master В 100 CED | 29 kW, fuel oil | 6 559,00 |
4 | 4010.806 | Master В 150 CED | 44 kW, fuel oil | 7 083,00 |
5 | 4010.114 | Master B 180 | 47 kW, fuel oil | 9 095,00 |
6 | 4010.116 | Master В 230 | 66 kW, fuel oil | 15 718,00 |
7 | 4010.117 | Master В 360 | 105 kW, fuel oil | 18 018,00 |
8 | 4015.777 | Master BLP 17 M | 10-15 kW, liquefied petroleum gas (propane-butane) | 1 637,00 |
9 | 4015.600 | Master BLP 33 M | 16-30 kW, liquefied petroleum gas (propane-butane) | 3 210,00 |
10 | 4015.201 | Master BLP 53 M | 31-46 kW, liquefied petroleum gas (propane-butane) | 3 745,00 |
11 | 4015.204 | Master BLP 73 M | 39-69 kW, liquefied petroleum gas (propane-butane) | 4 280,00 |
12 | 4015.630 | Master BLP 33 Е | 16-30 kW, liquefied petroleum gas (propane-butane) | 3 520,00 |
13 | 4015.203 | Master BLP 53 Е | 31-46 kW, liquefied petroleum gas (propane-butane) | 4 665,00 |
14 | 4015.206 | Master BLP 73 Е | 39-69 kW, liquefied petroleum gas (propane-butane) | 5 660,00 |
15 | 4015.006 | Master BLP 103 E | 53-86 kW, liquefied petroleum gas (propane-butane) | 7 960,00 |
16 | Master BLP/N 80 | 80 kW, propan-butan/metan | 24 600,00 | |
17 | Master BLP/N 100 | 100 kW, propan-butan/metan | 34 000,00 | |
18 | Master 450 CR | 1 091,00 |
Air heaters with indirect heating |
19 | 4013.210 | Master BV 77 E | 20 kW, fuel oil | 10 300,00 |
20 | 4013.126 | Master BV 110 E | 33 kW, fuel oil | 15 900,00 |
21 | 4013.125 | Master BV 170 E | 47 kW, fuel oil | 17 451,00 |
22 | 4013.127 | Master BV 290 E | 81 kW, fuel oil | 21 046,00 |
23 | Master BV 300 FS (new) | 33 000,00 | ||
24 | 4514.033 | Master BV 470 E | 134 kW, fuel oil | 42 778,00 |
25 | 4514.038 | Master BV 690 E | 220 kW, fuel oil | 56 142,00 |
26 | 4517.054 | Master WA 33 | 30 kW, used oil | 16 050,00 |
27 | 4517.014 | Master СТ 50 | 50 kW, firewood | 19 260,00 |
Electric Heaters |
28 | 4510.071 | Master В 2 ЕРВ | 1/2 kW/220V | 834,00 |
29 | 4510.074 | Master В 3,3 ЕРВ | 1,65/3,3 kW/220V | 888,00 |
30 | Master В 5 ЕРB R | 2,5/5 kW/220V | 1 356,00 | |
31 | 4510.075 | Master В 5 ЕРВ | 2,5/5 kW/380V | 1 356,00 |
32 | 4510.059 | Master В 9 ЕРВ | 4,5/9 kW/380V | 1 710,00 |
33 | 4510.077 | Master В 15 ЕРB | 7,5/15 kW/380V | 3 070,00 |
34 | 4510.078 | Master В 22 ЕРB | 11/22 kW/380V | 4 708,00 |
35 | 4510.065 | Master В 18 EPR | 18 kW/380V | 6 377,00 |
Fans |
36 | 4604.020 | Master BL 6800 | airflow 2 200 m3 / h | 2 400,00 |
37 | 4604.050 | Master CD 5000 | airflow 2 600 m3 / h | 2 400,00 |
38 | 4604.005 | Master DF 20P | airflow 8 040 m3 / h | 1 500,00 |
39 | 4604.004 | Master DF 30P | airflow 16 800 m3 / h | 2 750,00 |
40 | 4604.060 | Master MF 30P | airflow 19 200 m3 / h | 2 400,00 |
41 | 4515.553 | ductwork 305х760 | BV-77, BV690 | 1 500,00 |
42 | 4031.401 | ductwork 407х760 | BV-110, BV-170 | 1 785,00 |
43 | 4031.038 | ductwork 610х760 | BV-290 | 2 550,00 |
44 | 4150.105 | thermostat ТН-5 | BV, BLP | 480,00 |
45 | 4100.426 | thermostat ТН-2 | В, ВЕ | 480,00 |
46 | 4031.120 | Fuel Heater | В-230. В-360, BV | 1 200,00 |